<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RICEinteractive<title> &#187; keyword research</title>
</title>
	<atom:link href="http://riceinteractive.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://riceinteractive.com</link>
	<description>Internet Marketing</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Keyword Research-Blogging for Longtail Keywords</title>
		<link>http://riceinteractive.com/keyword-research-blogging-for-longtail-keywords/</link>
		<comments>http://riceinteractive.com/keyword-research-blogging-for-longtail-keywords/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:22:40 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[seo/ppc]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[ppc marketing]]></category>

		<guid isPermaLink="false">http://riceinteractive.com/?p=36</guid>
		<description><![CDATA[Blogs are excellent tools for capturing strong longtail keywords. The incidental nature of blog posts and the broad topics covered draw longtail searches like flies to honey. This phenomenon, popping attractive keywords into my blog analytics, got me to thinking about creating longtail keyword honeypots as a regular part of my keyword research. Turning Blogs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://riceinteractive.com/wp-content/uploads/2008/09/186500510_e188e6ea2a_m1.jpg"><img class="alignright size-medium wp-image-37" title="186500510_e188e6ea2a_m" src="http://riceinteractive.com/wp-content/uploads/2008/09/186500510_e188e6ea2a_m1.jpg" alt="" width="240" height="153" /></a><em>Blogs are excellent tools for capturing strong longtail keywords. The incidental nature of blog posts and the broad topics covered draw longtail searches like flies to honey. This phenomenon, popping attractive keywords into my blog analytics, got me to thinking about creating longtail keyword honeypots as a regular part of my keyword research.</em></p>
<p><strong>Turning Blogs into Longtail Honeypots</strong></p>
<p>If you already have a blog you probably have noticed the attractive keywords searches that naturally stream in. This is the wonder of mildly focused, frequently posted, haphazard content and Google&#8217;s love affair with blogs.</p>
<p>The breadth and frequency of blog posts often open the filters and let us see search results obscured from our increasingly traffic engineered websites. This precisely the trickiness of creating an efficient process to draw in longtail keywords and not ruin the effectiveness of the technique.</p>
<p><strong>Use Categories to Funnel Organic Traffic</strong></p>
<p>The best way to get the right blend is to create a broad funnel. Start with a conscious topic area&#8211;a broad keyword. Then, much like you would with a domain, develop a good solid base of categories. However, maintain your normal non-SEO, informal blog-style content generation.</p>
<p>Some attempt to automate this process and get a little &#8220;blackhat&#8221; using a scrapper to seed keyword content into a splog.</p>
<p><strong>Why I Don&#8217;t Advocate Scrapping</strong></p>
<p>I tend to argue against this approach for a couple of practical reasons. Here are my reasons for maintaining my manual posting to these blogs:</p>
<ul>
<li>Monetize your affiliate program content research with Adsense by blogging what you learn</li>
<li> Blogs can be great knowledge bases just waiting to be searched for future ideas</li>
<li> Buy a domain for each blog and make them domain aging outposts for future projects</li>
</ul>
<p><strong> Collecting the Longtail Keywords</strong></p>
<p>Don&#8217;t forget to actually capture all this data. Blog stats packages are great for quick temperature checks on blogs, but put Google Analytics in place so you can do some serious keyword databasing.</p>
<p>Don&#8217;t leave the data idle&#8211;flip new longtails into your keyword research queue. The good ones should be flushed out into a PPC or Article Marketing campaign.</p>
<p><strong>Expanding the Keyword Capture</strong></p>
<p>Always be looking new keyword opportunities. As new search phrases come in see if there are opportunities to expand your categories or your posts to bring in more keywords.</p>
<p>Also, don&#8217;t forget to check your link backs and trackbacks. Yes, they will happen even on a keyword honeypot. These are great opportunities to find other concepts and categories you should be capturing.</p>
<p><strong>Turning it Into Profit</strong></p>
<p>Well, that is simple. Kick it into you normal keyword analysis or marketing program. Here are a few ideas:</p>
<ul>
<li>Adsense on the blog itself</li>
<li>eBooks built on longtail clusters of interest</li>
<li>PPC campaigns</li>
<li>Article marketing topics</li>
</ul>
<p><em>—</em></p>
<p><em>Bill Rice is the Principle at RICE interactive, a leader in <a title="copywriting and social media consulting" href="http://riceinteractive.com" target="_self">lead generating copywriting and social media</a>. He is a frequent writer, speaker, and consultant on marketing and sales. He is passionate about helping organizations execute more profitable marketing and lead generation strategies.</em></p>
<p><em>If you have any questions–contact me: <a title="bill rice twitter" href="http://twitter.com/billrice" target="_blank">http://twitter.com/billrice</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://riceinteractive.com/keyword-research-blogging-for-longtail-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines-Using Twitter to Test Headlines</title>
		<link>http://riceinteractive.com/headlines-using-twitter-to-test-headlines/</link>
		<comments>http://riceinteractive.com/headlines-using-twitter-to-test-headlines/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:56:43 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[seo/ppc]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://riceinteractive.com/?p=22</guid>
		<description><![CDATA[Twitter is a great way to test your headlines and short copy effectiveness. Hundreds of followers and a 140 characters maximum makes for a powerful marketing test environment. Twitter is a quick and efficient way to see if your headlines convert into clicks.Article LibraryStart with a good repository of articles. You should create a significant [...]]]></description>
			<content:encoded><![CDATA[<p><em id="rvy6">Twitter is a great way to test your headlines and short copy effectiveness. Hundreds of followers and a 140 characters maximum makes for a powerful marketing test environment. Twitter is a quick and efficient way to see if your headlines convert into clicks.</em><br id="dj0y" /><br id="dj0y0" /><strong id="vvt40">Article Library</strong><br id="u98b" /><br id="u98b0" />Start with a good repository of articles. You should create a significant number of articles in a variety of topics. Good article diversity and quantity will ensure you have a ready-made test bed for a variety of projects.<br id="z3mv" /><br id="z3mv0" />This article library can be an article directory (<span id="icif" class="misspell">eZineArticles</span>), one or more blogs, or your website copy portfolio. Using your own blog or website gives you the added benefit of driving prospective business traffic too. <br id="hv0m" /><br id="hv0m0" />Since Twitter users, like most social <span id="icif0" class="misspell">networkers</span>, don&#8217;t like constant self-promotion I suggest you routinely test using others websites, blogs, or articles as well as your own. The other authors will love the traffic, may link back to you, preserves your credibility, and it still achieves your conversion testing.<br id="shuk" /><br id="shuk0" /><strong id="vvt41">Tracking Conversions</strong><br id="uiyl" /><br id="uiyl0" />Don&#8217;t forget the primary objective&#8211;tracking conversions. If you are using your own website or blog this is pretty simple&#8211;look at your blog stats or Google analytics. However, what about Tweets that you point at websites you don&#8217;t own? <br id="ijnq" /><br id="ijnq0" />In the past there was little opportunity to collect measurable results from these tests. You could use <span id="icif1" class="misspell">Summize</span> to track keyword discussion and possibly track re-tweets. Unfortunately, this only measures buzz and typically has more to do with the destination content, not the headline. It doesn&#8217;t give you the core metric&#8211;do people click because of my copy?<br id="xf9:" /><br id="xf9:0" />Enter <a title="bit.ly tiny url" href="http://bit.ly" target="_blank"><span style="text-decoration: line-through;">bit.<span id="icif2" class="misspell">ly</span></span></a><span id="icif2" class="misspell"> <a title="Tweetburner Twitter traffic tracking" href="http://tweetburner.com" target="_blank">Tweetburner</a></span>, a new tiny URL technology that lets you track source and traffic through your shortened URL. So, now simply shorten and attach a unique <span style="text-decoration: line-through;">bit.<span id="icif3" class="misspell">ly</span></span> Tweetburner URL to each of your headline or short copy tests. Then you can track sources and volume of click-<span id="icif4" class="misspell">throughs</span>.<br id="it.5" /><br id="it.50" /><strong id="vvt42">Respect Your Audience</strong><br id="wq1y" /><br id="wq1y0" />The quickest way to damage this excellent focus group is to abuse it. So, here are a few cautionary etiquette suggestions to keep yourself from poisoning the water:<br id="p4i80" /></p>
<ul id="p4i81">
<li id="p4i82">Promote others, as well as yourself, with your headline tests</li>
<li id="p4i83">Stagger test headlines over various days</li>
<li id="iwn_">Make sure the destination content is interesting</li>
<li id="z7d0">Do not link your headline tests to sales letters or landing pages</li>
<li id="yhhk">Participate in the community too (ask questions and participate)</li>
</ul>
<p>Happy Testing!</p>
<p><em>&#8212;</p>
<p>Bill Rice is the Principle at RICE interactive, a leader in <a title="copywriting and social media consulting" href="http://riceinteractive.com" target="_self">lead generating copywriting and social media</a>. He is a frequent writer, speaker, and consultant on marketing and sales. He is passionate about helping organizations execute more profitable marketing and lead generation strategies.</p>
<p>If you have any questions&#8211;contact me: <a title="bill rice twitter" href="http://twitter.com/billrice" target="_blank">http://twitter.com/billrice</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://riceinteractive.com/headlines-using-twitter-to-test-headlines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Research-Using Article Marketing to Test Keywords</title>
		<link>http://riceinteractive.com/keyword-research-using-article-marketing/</link>
		<comments>http://riceinteractive.com/keyword-research-using-article-marketing/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 09:53:10 +0000</pubDate>
		<dc:creator>Bill Rice</dc:creator>
				<category><![CDATA[copywriting]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[article sample]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://riceinteractive.com/?p=20</guid>
		<description><![CDATA[Keyword research and analysis is a constant effort in optimizing. Yet, optimizing requires a sandbox to test in. Article marketing and article directories, like eZineArticles.com, can be that perfect test environment&#8211;good traffic volume, competitive content, and metrics.Keyword AnalysisThe first step in setting up your tests is the keyword analysis. The methodology for analyzing your project [...]]]></description>
			<content:encoded><![CDATA[<p><em id="n7:2">Keyword research and analysis is a constant effort in optimizing. Yet, optimizing requires a sandbox to test in. Article marketing and article directories, like <a title="eZineArticles Article Directory" href="http://ezinearticles.com" target="_blank">eZineArticles.com</a>, can be that perfect test environment&#8211;good traffic volume, competitive content, and metrics.</em><br id="w5c6" /><br id="w5c60" /><strong id="n7:20">Keyword Analysis</strong><br id="oxpb" /><br id="oxpb0" />The first step in setting up your tests is the keyword analysis. The methodology for analyzing your project will largely depend on the purpose of your copy. Blogs are looking for volume, PPC campaigns are looking for a profitable niche, companies are looking for product and service inquiries.<br id="koyo" /><br id="koyo0" />As you begin to research keywords make sure you keep these concepts in mind. Resources like Google and Wordtracker.com keyword tools can focus you on the right keywords for each objective. Once narrowed to a handful of promising keywords and phrases to are ready to seed your tests.<br id="uaj-" /><br id="w5c62" /><strong id="n7:21">Writing the Test Articles</strong><br id="gabp" /> <br id="gabp0" /> Testing with articles can be as much art as science, but done properly it will still yield valuable information for any SEO project. Article directories and Google (your ultimate client) are very fickle about duplicate content. So, simply submitting multiple iterations and controls, like a traditional scientific test, is not an option. Instead follow these guidelines:<br id="ledn0" /></p>
<ul>
<li> Try to find the most appropriate category for your SEO article test</li>
<li> Consistently post all of your test articles into that category</li>
<li> Ideally you have already published yourself into a top 10 author for that category</li>
<li> Write three unique articles for each keyword you are testing</li>
<li> Vary keyword density, key phrase word order, alternate keywords</li>
<li> Try multiple headline techniques (try a number in at least one)</li>
<li> Try various summary techniques (try a famous quote in one)</li>
</ul>
<p><strong id="n7:22">Marketing the Article</strong><br id="bh-j" /> <br id="bh-j0" /> Once written and submitted this is where you can get a bit more scientific. You can attempt a variety of different article marketing techniques. Here are a few that I recommend:<br id="b13p0" /></p>
<ul id="b13p1">
<li id="b13p2">Blog reference/link</li>
<li id="b13p3">Twitter comment<br id="b13p4" /></li>
<li id="b13p5">Social bookmarking</li>
<li id="b13p6">Email</li>
</ul>
<p>I like to use <a title="bit.ly tiny url" href="http://bit.ly" target="_blank">bit.ly</a> (a tiny URL technology) because it gives you detailed click-through source and tracking metrics. <br id="g6bk0" /> <br id="qhlh0" /><strong id="n7:23">Measuring the Results</strong><br id="lg-d" /> <br id="lg-d0" /> If you are not measuring then you are simply hoping for miracles and most people don&#8217;t pay for that. Before you start submitting and marketing your test articles make sure you are certain of your objective and key tracking metrics. Here are some possible metrics:<br id="nvjd0" /></p>
<ul id="jzs_">
<li id="jzs_0">Views</li>
<li id="jzs_1">Click-through</li>
<li id="jzs_2">Syndication/Publication</li>
<li id="jzs_3">Traffic sources</li>
</ul>
<p>Quality article directories, like eZineArticles, are making it easier to track and capture these metrics. <br id="y39x" /> <br id="y39x0" /> The nice thing about using article marketing as an SEO content and keyword test environment is, once complete, you have a great repository of validated and ready to deploy SEO Web copy.</p>
<p><em>&#8212;</p>
<p>Bill Rice is the Principle at RICE interactive, a leader in <a title="copywriting and social media consulting" href="http://riceinteractive.com" target="_self">lead generating copywriting and social media</a>. He is a frequent writer, speaker, and consultant on marketing and sales. He is passionate about helping organizations execute more profitable marketing and lead generation strategies.</p>
<p>If you have any questions&#8211;contact me: <a title="bill rice twitter" href="http://twitter.com/billrice" target="_blank">http://twitter.com/billrice</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://riceinteractive.com/keyword-research-using-article-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
